Carruthers preliminary rounds
Section 7 table
Pos | Team | PLD | W | D | L | PTS | F | A | SD |
1 | Aberystwyth | 3 | 3 | 0 | 0 | 6 | 252 | 189 | +63 |
2 | Tregaron | 3 | 2 | 0 | 1 | 4 | 244 | 206 | +38 |
3 | New Quay | 3 | 1 | 0 | 2 | 2 | 198 | 234.25 | -36.25 |
4 | Queen's Road | 3 | 0 | 0 | 3 | 0 | 190.25 | 255 | -64.75 |
Section 7 fixtures
Pts | Shots | Shots | Pts | ||
04.05.22 | |||||
Tregaron | 2 | 100 | 57 | 0 | Queen’s Road |
New Quay | 0 | 52 | 94 | 2 | Aberystwyth |
11.05.22 | |||||
Queen’s Road | 0 | 67 | 76 | 2 | Aberystwyth |
Tregaron | 2 | 74 | 67 | 0 | New Quay |
18.05.22 | |||||
Aberystwyth | 2 | 82 | 70 | 0 | Tregaron |
New Quay | 2 | 79 | 66.25 | 0 | Queen’s Road |
Section 8 table
Pos | Team | PLD | W | D | L | PTS | F | A | SD |
1 | Cardigan | 3 | 3 | 0 | 0 | 6 | 305 | 162.25 | 142.75 |
2 | Lampeter | 3 | 2 | 0 | 1 | 4 | 243 | 219 | +24 |
3 | Aberaeron | 3 | 1 | 0 | 2 | 2 | 200 | 207 | -7 |
4 | Llandysul | 3 | 0 | 0 | 3 | 0 | 161.25 | 321 | -159.75 |
Section 8 fixtures
Pts | Shots | Shots | Pts | ||
04.05.22 | |||||
Aberaeron | 0 | 67 | 73 | 2 | Lampeter |
Cardigan | 2 | 142 | 38.25 | 0 | Llandysul |
11.05.22 | |||||
Lampeter | 2 | 109 | 61 | 0 | Llandysul |
Aberaeron | 0 | 63 | 72 | 2 | Cardigan |
18.05.22 | |||||
Llandysul | 0 | 62 | 70 | 2 | Aberaeron |
Cardigan | 2 | 91 | 61 | 0 | Lampeter |
Carruthers national knock-out rounds
Group A | |||||||||
Round 1, June 11th | Round 2, July 9th | Round 3, July 23rd | Round 4, July 30th | Semi-final & Final, August 13th | |||||
Crusader | 57 | Whitchurch | |||||||
Whitchurch | 112 | ||||||||
Sketty Church | 67 | Penarth | |||||||
Penath | 87 | ||||||||
Blackwood | 76 | Blackwood | |||||||
Ely Valley | 74 | ||||||||
Bedwas/Trethomas | 75 | Temby | |||||||
Tenby | 95 | ||||||||
Harlequins | 93 | Harlequins | |||||||
Craig Merthyr | 66 | ||||||||
Blaen Rhondda | 115 | Blaen Rhondda | |||||||
Whitchurch Hospital | 42 | ||||||||
Loughor | 108 | Loughor | |||||||
Barry Romilly | 55 | ||||||||
Beaufort | 93 | Beaufort | |||||||
Havelock Park | 49 | ||||||||
New Tredegar | 70 | Penylan | |
||||||
Penylan | 80 | ||||||||
Rhymney Royal | 55 | RTB Ebbw Vale | |||||||
RTB Ebbw Vale | 97 | ||||||||
Whitland | 88 | Whitland | |||||||
Pontardawe | 62 | ||||||||
Troedyrhiw | 83 | Gilfach Goch | |||||||
Gilfach Goch | 84 | ||||||||
Swansea | 57 | Pontymister Ath. | |||||||
Pontymister Ath. | 77 | ||||||||
Ogmore Vale | 80 | Ogmore Vale | |||||||
Machynllet | 66 | ||||||||
Pontrhydyfen | WO | Pontrhydyfen | |||||||
Newtown | |||||||||
Blaenavon | WO | Blaenavon | |||||||
Cardigan | |||||||||
Kidwelly Town | 83 | Cwmbran Park | |||||||
Cwmbran Park | 84 | ||||||||
Llantrisant | 72 | Aberystwyth | |||||||
Aberystwyth | 77 | ||||||||
Coedgwilym | 82 | Coedgwilym |
|||||||
Caerau Welfare | 62 | ||||||||
Croesyceiliog | 79 | Dinas Powys |
|||||||
43 Dinas Powys | 89 | ||||||||
Bargoed | |||||||||
Presteigne | |||||||||
Cardiff | |||||||||
Old Llandorians | |||||||||
Dunvant | |
||||||||
Ammanford Park | |||||||||
Resolven | |||||||||
Trelewis/Treharris | |||||||||
Llandrindod | |||||||||
Llanbradach | |||||||||
Ferndale | |||||||||
Ystradfechan | |||||||||
ABERAERON B.C.
1 Jones, W Gwyn
2 Jones, Wyndham
3 Morris, Dewi
4 Tear, Stan
5 Wilkins, Ellis
6 Davies, J Gareth
7 Davies, Sion
8 Edwards, Ashley
9 Fleming, Nigel
10 James, David J.
11 James, Jamie
12 Jones, Arwel
13 Jones, Bertie
14 Morgan, Richard H.
15 Phillips. Martyn
16 Pugh, Ian
17 Salmon, E. Rowland
18 Wong, Tony
CARDIGAN B.C.
19 Bann, Andre
20 Clarke, Andrew
21 Davies, Gethin
22 Davies, Iwan
23 Davies, Wyn
24 Devonald, Howard
25 Evans, Huw
26 James, Colin
27 James, Kevin
28 James, Marc
29 Jones, Dafydd
30 Jones, Dilwyn
31 Jones, Lyn
32 Monders, George
33 Monders, Paul
34 Thomas, Iori
35 Warner, Andy
36 Williams, Brian V.
37 Williams, David Charles
38 Williams, Mike
LAMPETER B.C.
39 Butten, Hari
40 Butten, Tim
41 Davies, Emlyn
42 Dudley, Emlyn
43 Edwards, Paul
44 Entwistle, Steve
45 Fleming, Peter
46 James, Elfan
47 Jones, Henry
48 Jones, Ieuan D. P.
49 Jones, Rhun
50 Lewis, Gwyn
51 Meredith, Ifan
52 Randell, Nick
53 Seaward, Derek
54 Thomas, E Ron
55 Thomas, Eddie
56 West, Terry
57 Williams, Lewis
58 Wilson, Andrew
NEWCASTLE EMLYN B.C.
59 Berry, Graham 60 Bolton, Nicholas 61 Dafis, Dafydd 62 Davies, Darren 63 Davies, John L. T. 64 Davies, Michael 65 Ironside, Gordon 66 Marshall, Richard 67 Morgan, Keith 68 Thomas, John 69 Thomas, Tony
NEW QUAY B.C.
70 Cross, Martin
71 Harrison, Harry
72 Johnson, Phil
73 Jones, Dennis
74 Phillips, Richard
75 Rees, David
76 Thomas, Dennis
QUEEN'S ROAD B.C.
77 Davies, Brian H.
78 Dimmack, Roger
79 Evans, Brian W.
80 Gore, Neville
81 Huws, Richard E.
82 Jeremiah, Stuart
83 Miles, Trevor
84 Sandford, Edward
TREGARON B.C.
85 Bennett, Dafydd
86 Bennett, Gethin
87 Bradley, John
88 Edwards, David J.
89 Garner, Carl
90 Jones, Arwel
91 Jones, Gareth
92 Jones, John
93 Jones, Osian
94 Jones, William
95 Morgans, Lewis
96 Richards, Carwyn
Welsh Bowling Association draws, schedules and results
To view the draw and, as they are made available, results for any competition, simply click on the "View draw table" link for the appropriate competition. In the table that is then displayed, if you hover over (tap if using touchscreen) the number of the player/team displayed in the left hand column of the table, their name(s), contact telephone number and home club will be displayed.
WBA competitions, North:
- Open Singles, North (View draw table)
- Open Pairs, North (View draw table)
- Open Triples, North (View draw table)
- Open Rinks, North (View draw table)
- Senior Singles, North (View draw table)
- Senior Pairs, North (View draw table)
- Senior Triples, North (View draw table)
- Senior Rinks, North (View draw table)
- Under 18 Singles, North (View draw table)
- Under 25 Singles, North (View draw table)
WBA competitions, South:
- Open Singles, South (View draw table)
- Open Pairs, South (View draw table)
- Open Triples, South (View draw table)
- Open Rinks, South (View draw table)
- Senior Singles, South (View draw table)
- Senior Pairs, South (View draw table)
- Senior Triples, South (View draw table)
- Senior Rinks, South (View draw table)
- Under 18 Singles, South (View draw table)
- Under 25 Singles, South (View draw table)