Welsh Bowling Association matches and competition


This page of the web site contains schedules, results and standings for Welsh Bowling Association competitions.


The draw numbers for all Ceredigion CBA bowlers entered into WBA competitions for 2022 are also displayed below.

Carruthers preliminary rounds


Section 7 table


Pos Team PLD W D L PTS F A SD
1 Cardigan 3 3 0 0 6 286 171 115
2 New Quay 3 2 0 1 4 216 252 -36
3 Queen’s Road 3 1 0 2 2 196 249 -53
4 Aberaeron 3 0 0 3 0 211 237 -26


Section 7 fixtures



Pts Shots Shots Pts
03.05.23




Aberaeron 0 67 87 2 Cardigan
New Quay 2 89 69 0 Queen’s Road






10.05.23




New Quay 2 78 76 0 Aberaeron
Queen’s Road 0 55 92 2 Cardigan






17.05.23




Aberaeron 0 68 72 2 Queen’s Road
Cardigan 2 107 49 0 New Quay


Section 8 table


Pos Team PLD W D L PTS F A SD
1 Lampeter 3 2 0 1 4 263 195 68
2 Aberystwyth 3 2 0 1 4 230 212 18
3 Tregaron 3 2 0 1 4 241 241 0
4 Llandysul 3 0 0 3 0 186 272 -86


Section 8 fixtures



Pts Shots Shots Pts
03.05.23




Lampeter 2 104 52 0 Llandysul
Aberystwyth 0 77 83 2 Tregaron






10.05.23




Aberystwyth 2 72 58 0 Lampeter
Tregaron 2 87 63 0 Llandysul






17.05.23




Lampeter 2 101 71 0 Tregaron
Llandysul 0 71 81 2 Aberystwyth

Welsh Bowling Association player register


The list below shows the number for each player registered to play in the WBA competitions

ABERAERON B.C.

1 Jones, W Gwyn 07510 227814
2 Morris, Dewi 07950 150417
3 Tear, Ben 01545 574699
4 Tear, Stan 01545 574699
5 Warner, Paul 07368 152349
6 Wilkins, Ellis 07707 557789


ABERYSTWYTH B.C.

7 Davies, J Gareth 07811 206933
8 Davies, Sion 07947 451069
9 Edwards, Ashley 07446 282828
10 Evans, Geraint 07450 474997
11 Fleming, Nigel 07929 845674
12 James, David J. 01970 611809
13 James, Jamie 07825 639200
14 Jones, Arwel 01970 615065
15 Jones, Bertie 01970 611177
16 Miller, Graeme 07817 623841
17 Morgan, Richard H. 01970 611301
18 Phillips. Martyn 07949 603481
19 Price, John C. 01970 612095
20 Pugh, Ian 07855 086734
21 Salmon, E. Rowland 07875 423884
22 Wong, Tony 07481 182218

CARDIGAN B.C.

23 Bann, Andre 07973 342669
24 Clarke, Andrew 07970 949917
25 Davies, Gethin 07415 084945
26 Davies, Iwan 07939 471772
27 Devonald, Howard 01239 614661
28 Evans, Huw 07375 862221
29 Hopkin, Ben 01348 891382
30 James, Colin 01239 613123
31 James, Marc 07854 302159
32 Jones, Dafydd 07943 838217
33 Jones, Dilwyn 01239 614392
34 Monders, George 01239 615331
35 Monders, Paul 01239 615331
36 Rockley, Andrew 07811 414099
37 Thomas, Iori 01239 621526
38 Warner, Andy 07799 117075
39 Williams, Brian V 07861 710083
40 Williams, David Charles 07927 028444

LAMPETER B.C.

41 Bowen, Huw 07973 443408
42 Green, Guto 07479 677262
43 Davies, Emlyn 01570 480318
44 Dudley, Emlyn 01559 395327
45 Edwards, Paul 01570 470973
46 Entwistle, Steve 01570 470116
47 Fleming, Peter 01559 395380
48 James, Elfan 01570 422420
49 Jones, Henry 01570 423096
50 Jones, Rhun 07375 461148
51 Lewis, Gwyn 01570 423349
51A Meredith, Ifan 07508 094764
52 Randell, Nick 01570 423620
53 Thomas, E Ron 07812 127817
54 Thomas, Eddie 01570 422400
55 Williams, Lewis 01570 481037
56 Wilson, Andrew 01570 480838


LLANDYSUL B.C.

57 Austin, Peter 07477 678351
58 Brown, Frank B. 07505 370190
59 Davies, Robert 01559 384831
60 Evans, Eirwyn 01559 363767
61 Gillham, Brian 07828 071057
62 Graves, Martin 07985 834000
63 Hands, John 01559 363314
64 Jones, Dennis 07811 427581
65 Smith, Tony 01559 371371
66 Williams, Clive 01559 395664


NEWCASTLE EMLYN B.C.

67 Beattie, David 01239 682649
68 Berry, Graham 07580 390440
69 Bolton, Nicholas 01239 615661
70 Dafis, Dafydd 07534 606069
71 Davies, Darren 07976 115003
72 Davies, John L. T. 01239 710473
73 Davies, Michael 01239 811404
74 Ironside, Gordon 01239 710475
75 Marshall, Richard 07986 949178
76 Stott, Stephen 01239 780837
77 Thomas, Tony 01239 711660

NEW QUAY B.C.

78 Cross, Martin 01545 560518
79 Davies, Barry 01545 561784
80 Harrison, Harry 01545 560535
81 Johnson, Phil 07777 642774
82 Phillips, Richard 01545 561806
83 Rees, David 01545 560737
84 Thomas, Dennis 01545 561748
85 Wilson, Cliff 07890 314026


QUEEN'S ROAD B.C.

86 Davies, Brian H. 01970 611121
87 Dimmack, Roger 07487 766430
88 Evans, Brian W. 07817 285337
89 Gore, Neville 07969 738891
90 Jeremiah, Stuart 07979 565314
91 Miles, Trevor 01970 828055
92 Sandford, Edward 07939 177934
93 Thomas, David A 01970 611849

TREGARON B.C.

94 Bennett, Dafydd 01974 299229
95 Bennett, Gethin 01974 299229
96 Bradley, John 01974 821616
97 Edwards, David J. 07833 564941
98 Garner, Carl 07968 512657
99 Jones, Arwel 07787 943291
100 Jones, Gareth 01974 298935
101 Jones, John 07817 689650
102 Jones, Osian 01974 298457
103 Jones, William 01974 298316
104 Morgans, Lewis 07977 853049

Welsh Bowling Association draws, schedules and results


To view the draw and, as they are made available, results for any competition, simply click on the "View draw table" link for the appropriate competition. In the table that is then displayed, if you hover over (tap if using touchscreen) the number of the player/team displayed in the left hand column of the table, their name(s), contact telephone number and home club will be displayed.

WBA competitions, North:

 


WBA competitions, South:

 


Ceredigion County Bowling Association County Finals


Details to follow