Carruthers preliminary rounds
Section 7 table
Pos | Team | PLD | W | D | L | PTS | F | A | SD |
1 | Cardigan | 3 | 3 | 0 | 0 | 6 | 286 | 171 | 115 |
2 | New Quay | 3 | 2 | 0 | 1 | 4 | 216 | 252 | -36 |
3 | Queen’s Road | 3 | 1 | 0 | 2 | 2 | 196 | 249 | -53 |
4 | Aberaeron | 3 | 0 | 0 | 3 | 0 | 211 | 237 | -26 |
Section 7 fixtures
Pts | Shots | Shots | Pts | ||
03.05.23 | |||||
Aberaeron | 0 | 67 | 87 | 2 | Cardigan |
New Quay | 2 | 89 | 69 | 0 | Queen’s Road |
10.05.23 | |||||
New Quay | 2 | 78 | 76 | 0 | Aberaeron |
Queen’s Road | 0 | 55 | 92 | 2 | Cardigan |
17.05.23 | |||||
Aberaeron | 0 | 68 | 72 | 2 | Queen’s Road |
Cardigan | 2 | 107 | 49 | 0 | New Quay |
Section 8 table
Pos | Team | PLD | W | D | L | PTS | F | A | SD |
1 | Lampeter | 3 | 2 | 0 | 1 | 4 | 263 | 195 | 68 |
2 | Aberystwyth | 3 | 2 | 0 | 1 | 4 | 230 | 212 | 18 |
3 | Tregaron | 3 | 2 | 0 | 1 | 4 | 241 | 241 | 0 |
4 | Llandysul | 3 | 0 | 0 | 3 | 0 | 186 | 272 | -86 |
Section 8 fixtures
Pts | Shots | Shots | Pts | ||
03.05.23 | |||||
Lampeter | 2 | 104 | 52 | 0 | Llandysul |
Aberystwyth | 0 | 77 | 83 | 2 | Tregaron |
10.05.23 | |||||
Aberystwyth | 2 | 72 | 58 | 0 | Lampeter |
Tregaron | 2 | 87 | 63 | 0 | Llandysul |
17.05.23 | |||||
Lampeter | 2 | 101 | 71 | 0 | Tregaron |
Llandysul | 0 | 71 | 81 | 2 | Aberystwyth |